<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZAGG: Robins Group Update Report</title>
	<atom:link href="http://iancassel.com/2009/08/21/zagg-robins-group-update-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com/2009/08/21/zagg-robins-group-update-report-2/</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:31:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZAGG Poised For Big Returns in 2010 &#124; iancassel</title>
		<link>http://iancassel.com/2009/08/21/zagg-robins-group-update-report-2/comment-page-1/#comment-565</link>
		<dc:creator>ZAGG Poised For Big Returns in 2010 &#124; iancassel</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=255#comment-565</guid>
		<description>[...] 106 million) and EPS ($0.38 – 0.79) ranges for 2010. The Robins Group analyst, Marc Robins, has $83m revenues and $0.50 EPS figure for 2010, so you can see that even the professionals feel fairly confident ZAGG could double revenue and net [...]</description>
		<content:encoded><![CDATA[<p>[...] 106 million) and EPS ($0.38 – 0.79) ranges for 2010. The Robins Group analyst, Marc Robins, has $83m revenues and $0.50 EPS figure for 2010, so you can see that even the professionals feel fairly confident ZAGG could double revenue and net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
