<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EGMI: Buy on Pullback (ROTH Capital Partners)</title>
	<atom:link href="http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:36:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alfred</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/comment-page-1/#comment-1788</link>
		<dc:creator>alfred</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=960#comment-1788</guid>
		<description>FORGET THE ABOVE I MADE A ERROR, THE DATA WAS FROM 12/2008.
sorry about that</description>
		<content:encoded><![CDATA[<p>FORGET THE ABOVE I MADE A ERROR, THE DATA WAS FROM 12/2008.<br />
sorry about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfred</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/comment-page-1/#comment-1787</link>
		<dc:creator>alfred</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=960#comment-1787</guid>
		<description>1,994,995 SHORT INTREST 20.6 DAYS TO COVER.

surprise surprise

I just want to know where Sykes borrowed those shares. I think any reasonable individual following egmi probably realizes that the noise following the company would start to clear up in January, couple that with delivering on some deals, would want those shares returned before then.  

This situation is explosive to the upside IMO</description>
		<content:encoded><![CDATA[<p>1,994,995 SHORT INTREST 20.6 DAYS TO COVER.</p>
<p>surprise surprise</p>
<p>I just want to know where Sykes borrowed those shares. I think any reasonable individual following egmi probably realizes that the noise following the company would start to clear up in January, couple that with delivering on some deals, would want those shares returned before then.  </p>
<p>This situation is explosive to the upside IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iancassel</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/comment-page-1/#comment-1770</link>
		<dc:creator>iancassel</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=960#comment-1770</guid>
		<description>John:

Yes, that is why the stock has backed off quite a bit.  I expect everything to be ratified in the next 45 days or so.  

IC</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>Yes, that is why the stock has backed off quite a bit.  I expect everything to be ratified in the next 45 days or so.  </p>
<p>IC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/comment-page-1/#comment-1759</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=960#comment-1759</guid>
		<description>Hi Ian-

Thanks for all you research. Regarding EGMI- I&#039;m very suprised by their financials snafus. It does not give me a comfortable feeling about how they will handle things as the grow. It&#039;s amateurish. JMHO

rash</description>
		<content:encoded><![CDATA[<p>Hi Ian-</p>
<p>Thanks for all you research. Regarding EGMI- I&#8217;m very suprised by their financials snafus. It does not give me a comfortable feeling about how they will handle things as the grow. It&#8217;s amateurish. JMHO</p>
<p>rash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iancassel</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/comment-page-1/#comment-1754</link>
		<dc:creator>iancassel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=960#comment-1754</guid>
		<description>I spoke to the company about the error in the last Q3 report.  There aren&#039;t 70m shares out as the Q3 states, as its actually 63.5 million.  They simply added the warrants and options and put 70 million shares out (which is the wrong way to do it). The fully diluted shares haven&#039;t changed which remains around 72 million as it has been for a few quarters.</description>
		<content:encoded><![CDATA[<p>I spoke to the company about the error in the last Q3 report.  There aren&#8217;t 70m shares out as the Q3 states, as its actually 63.5 million.  They simply added the warrants and options and put 70 million shares out (which is the wrong way to do it). The fully diluted shares haven&#8217;t changed which remains around 72 million as it has been for a few quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/comment-page-1/#comment-1732</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=960#comment-1732</guid>
		<description>Ian, have you gotten any answers on the float issue. I recall one of you main points about owning stocks is a low float, I think you mentioned under 50 milllion shares. Where do you come down on the increasing amount of shares that some are concerned about and can&#039;t be accounted for?</description>
		<content:encoded><![CDATA[<p>Ian, have you gotten any answers on the float issue. I recall one of you main points about owning stocks is a low float, I think you mentioned under 50 milllion shares. Where do you come down on the increasing amount of shares that some are concerned about and can&#8217;t be accounted for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
