<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electronic Game Card Inc. (EGMI) Conference Call 10AM EST Wednesday</title>
	<atom:link href="http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:31:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alfred</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2995</link>
		<dc:creator>alfred</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2995</guid>
		<description>Remember the  so and so who forgot to pay the insurance on whatever; maybe there was no cash to do so ; or maybe he decided to pay himself a big really big bonus. Well what ever the scenario,come March 4th, we still won&#039;t know  the whole story. The broker dealers will hold all the cards, if the stock resumes trading at that time or soon after there maybe hope in the long run. lets not forget some firms had just up there shares significantly. Any way I have beaten this dead horse enough. I prefer trading commodities much more honestin many ways.</description>
		<content:encoded><![CDATA[<p>Remember the  so and so who forgot to pay the insurance on whatever; maybe there was no cash to do so ; or maybe he decided to pay himself a big really big bonus. Well what ever the scenario,come March 4th, we still won&#8217;t know  the whole story. The broker dealers will hold all the cards, if the stock resumes trading at that time or soon after there maybe hope in the long run. lets not forget some firms had just up there shares significantly. Any way I have beaten this dead horse enough. I prefer trading commodities much more honestin many ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junewong</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2979</link>
		<dc:creator>junewong</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2979</guid>
		<description>No matter what happens it won&#039;t be good. I have been trying to be positive but it&#039;s hard, especially after thinking about it in the last day or so. The one thing that I don&#039;t understand is Lord S and is he connected somehow. I just keep thinking about Madoff and that whole mess. Hate to admit it but something is very wrong here</description>
		<content:encoded><![CDATA[<p>No matter what happens it won&#8217;t be good. I have been trying to be positive but it&#8217;s hard, especially after thinking about it in the last day or so. The one thing that I don&#8217;t understand is Lord S and is he connected somehow. I just keep thinking about Madoff and that whole mess. Hate to admit it but something is very wrong here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2975</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2975</guid>
		<description>http://www.sec.gov/Archives/edgar/data/1083036/000119983510000094/electronicgame.htm

Dont know how much the restatement and &quot;adjustment&quot; will cost us...</description>
		<content:encoded><![CDATA[<p><a href="http://www.sec.gov/Archives/edgar/data/1083036/000119983510000094/electronicgame.htm" rel="nofollow">http://www.sec.gov/Archives/edgar/data/1083036/000119983510000094/electronicgame.htm</a></p>
<p>Dont know how much the restatement and &#8220;adjustment&#8221; will cost us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2974</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2974</guid>
		<description>Ian, is there any example of a company emerging out of a trading suspension and eventually trading at pre-suspension levels? I looked at the list of companies whose trading was suspended recently and things dont look promising.</description>
		<content:encoded><![CDATA[<p>Ian, is there any example of a company emerging out of a trading suspension and eventually trading at pre-suspension levels? I looked at the list of companies whose trading was suspended recently and things dont look promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iancassel</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2973</link>
		<dc:creator>iancassel</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2973</guid>
		<description>Oh yeah, heads will roll.  

IC</description>
		<content:encoded><![CDATA[<p>Oh yeah, heads will roll.  </p>
<p>IC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2972</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2972</guid>
		<description>So if the books are not clean can we expect that the executives will be hauled off to jail at least?</description>
		<content:encoded><![CDATA[<p>So if the books are not clean can we expect that the executives will be hauled off to jail at least?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfred</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2970</link>
		<dc:creator>alfred</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2970</guid>
		<description>As I understand it, on or after 3/04/10 one or more broker dealers will get to examine the SEC case and determine if they want to make a market in the security, if the findings are really bad they will not and the stock is worthless.   Keep in mind that Tricadia and Manatuck just filed 13G&#039;s, lets see  where they come in with this. ( In fact manatuck just emerged from a mess)</description>
		<content:encoded><![CDATA[<p>As I understand it, on or after 3/04/10 one or more broker dealers will get to examine the SEC case and determine if they want to make a market in the security, if the findings are really bad they will not and the stock is worthless.   Keep in mind that Tricadia and Manatuck just filed 13G&#8217;s, lets see  where they come in with this. ( In fact manatuck just emerged from a mess)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iancassel</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2969</link>
		<dc:creator>iancassel</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2969</guid>
		<description>I think there are two scenarios, Not Good, and Really Not Good:

Not Good:  The company can prove to the SEC that the books are fine by the time the trading halt is lifted. In this scenario the stock probably drops to 50-70c.    

Really Not Good:  The company doesn&#039;t prove the books are clean.  Well then pick a number.  

IC</description>
		<content:encoded><![CDATA[<p>I think there are two scenarios, Not Good, and Really Not Good:</p>
<p>Not Good:  The company can prove to the SEC that the books are fine by the time the trading halt is lifted. In this scenario the stock probably drops to 50-70c.    </p>
<p>Really Not Good:  The company doesn&#8217;t prove the books are clean.  Well then pick a number.  </p>
<p>IC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2967</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2967</guid>
		<description>I guess this means we, EGMI shareholders, are pretty much screwed. Will have to wait till next year to write off this investment. Is there any example of a company emerging out of a trading suspension and trading at pre-suspension levels?</description>
		<content:encoded><![CDATA[<p>I guess this means we, EGMI shareholders, are pretty much screwed. Will have to wait till next year to write off this investment. Is there any example of a company emerging out of a trading suspension and trading at pre-suspension levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IP</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/comment-page-2/#comment-2965</link>
		<dc:creator>IP</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://iancassel.com/?p=1266#comment-2965</guid>
		<description>Sorry, I mean it won&#039;t be reopen for trading until 03/04/10. Thank you.</description>
		<content:encoded><![CDATA[<p>Sorry, I mean it won&#8217;t be reopen for trading until 03/04/10. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
