Was out most of the day today
I just got back to the office and thought I would make a couple comments.
First, Bullion Monarch (BULM) has been around in some way, shape or form (public/private) for more then 40 years. There are some old investors that have been in the stock since the early days. It seems as though every once in a while one of these old investors just sells 30,000-100,000 shares via a market order. In fact a couple weeks ago this happened and the company bought some of the stock during the sell off. I usually put in a bid below the market and of course today I forgot and I missed a buying opportunity.
| 0.67 | 2600 | OBB | 11:11:45 | |
| 0.67 | 200 | OBB | 11:11:45 | |
| 0.67 | 2500 | OBB | 11:10:17 | |
| 0.67 | 2500 | OBB | 11:10:13 | |
| 0.70 | 2500 | OBB | 11:10:08 | |
| 0.70 | 2000 | OBB | 11:10:01 | |
| 0.73 | 2500 | OBB | 11:10:01 | |
| 0.73 | 2500 | OBB | 11:09:59 | |
| 0.73 | 2500 | OBB | 11:09:54 | |
| 0.73 | 3400 | OBB | 11:09:32 | |
| 0.73 | 2700 | OBB | 11:09:30 | |
| 0.74 | 2500 | OBB | 11:09:23 | |
| 0.74 | 2900 | OBB | 11:02:21 | |
| 0.74 | 7800 | OBB | 11:02:20 | |
| 0.74 | 9300 | OBB | 11:02:14 |
Also I saw that David Einhorn filed a 13g that disclosed he took a new 5% position in NCR Corp. David Einhorn is widely followed and is probably a top 5 investor in the world. As you may or may not know NCR Corp is sort of the big brother to Global Axcess Corp (GAXC), so this was good comp news.
Disclosure: LONG GAXC BULM
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



