<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Acorn Energy Inc</title>
	<atom:link href="http://iancassel.com/category/acorn-energy-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A General Update</title>
		<link>http://iancassel.com/2010/05/01/a-general-update/</link>
		<comments>http://iancassel.com/2010/05/01/a-general-update/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:15:51 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[AML Communications]]></category>
		<category><![CDATA[Acorn Energy Inc]]></category>
		<category><![CDATA[Avantair Inc]]></category>
		<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[Timberline Resources Corp.]]></category>
		<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1720</guid>
		<description><![CDATA[QPSA: The stock continues to make new 52 week highs.  One of these days it won’t go up.  It will be a sad day    Here is the article I wrote this past week on Quepasa Corp (QPSA) and its prospects going forward. I own a pretty big position at $3.38 avg.
GAXC: My very [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/01/a-general-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Highlighted Companies EOY Update</title>
		<link>http://iancassel.com/2009/12/31/highlighted-companies-eoy-update/</link>
		<comments>http://iancassel.com/2009/12/31/highlighted-companies-eoy-update/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:30:31 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Acorn Energy Inc]]></category>
		<category><![CDATA[Avantair Inc]]></category>
		<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[GelTech Solutions]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Timberline Resources Corp.]]></category>
		<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[FireIce]]></category>
		<category><![CDATA[GelTech Solutions Inc]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[invisibleShield]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Poken]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[RootGel]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>
		<category><![CDATA[ZAGGsparq]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1102</guid>
		<description><![CDATA[2009 has been a really good year, but I believe 2010 will be even better.  The overall markets may be a bit top heavy but I believe the Russell (micro/small caps) will outperform the major averges.  I am going to start off 2010 the way I finished 2009..WORKING.  I’m traveling the first [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/31/highlighted-companies-eoy-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Acorn Energy:  The Best Clean Coal Company That No One Has Ever Heard Of</title>
		<link>http://iancassel.com/2009/07/13/acorn-energy-the-best-clean-coal-company-that-no-one-has-ever-heard-of/</link>
		<comments>http://iancassel.com/2009/07/13/acorn-energy-the-best-clean-coal-company-that-no-one-has-ever-heard-of/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:09:07 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Acorn Energy Inc]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Coalogix]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=170</guid>
		<description><![CDATA[I’ve been following Acorn Energy $2.65 (ACFN) for over two years mainly because of their 72% ownership stake in Coalogix Inc.  Coalogix technology explained: http://bit.ly/19d74q. Coalogix has been growing revenue 120% yr/yr the past four years now with expansion funding coming from Acorn Energy and Enertech Capital.  Coalogix won the 2008 Platts Global Energy Award [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/07/13/acorn-energy-the-best-clean-coal-company-that-no-one-has-ever-heard-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
