<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Miscellaneous</title>
	<atom:link href="http://iancassel.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman predicts falling gold price beyond 2011, recommends gold hedging</title>
		<link>http://iancassel.com/2010/07/19/goldman-predicts-falling-gold-price-beyond-2011-recommends-gold-hedging/</link>
		<comments>http://iancassel.com/2010/07/19/goldman-predicts-falling-gold-price-beyond-2011-recommends-gold-hedging/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:22:47 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold hedging]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1955</guid>
		<description><![CDATA[Goldman  Sachs is    suggesting that mining companies sell gold forward again.  The logic    behind this is that although the bank reckons the gold price will  increase to    $1,355 an ounce over the next 12 months &#8211; a tiny increase from its  earlier  [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/07/19/goldman-predicts-falling-gold-price-beyond-2011-recommends-gold-hedging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing can be boring in bear market cycles</title>
		<link>http://iancassel.com/2010/07/06/investing-can-be-boring-in-bear-market-cycles/</link>
		<comments>http://iancassel.com/2010/07/06/investing-can-be-boring-in-bear-market-cycles/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:02:59 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1921</guid>
		<description><![CDATA[
I was reminded the last couple months of how boring it gets investing during bear market cycles.  I normally place bets on companies and am willing to wait for a year or two to reap some rewards.  The waiting game can be quite boring especially when the overall markets are going lower day after day.  [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/07/06/investing-can-be-boring-in-bear-market-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a James Bond Movie or what?! Awesome</title>
		<link>http://iancassel.com/2010/06/29/is-this-a-james-bond-episode-or-what-awesome/</link>
		<comments>http://iancassel.com/2010/06/29/is-this-a-james-bond-episode-or-what-awesome/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:24:12 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[flying car]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1898</guid>
		<description><![CDATA[
Flying Car Video &#8211;  Terrafugia @ Yahoo! Video
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/06/29/is-this-a-james-bond-episode-or-what-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wynn Takes on Washington</title>
		<link>http://iancassel.com/2010/06/29/steve-wynn-takes-on-washington/</link>
		<comments>http://iancassel.com/2010/06/29/steve-wynn-takes-on-washington/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:32:40 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Steve Wynn]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1895</guid>
		<description><![CDATA[
Visit msnbc.com for breaking news, world news, and news about the economy
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/06/29/steve-wynn-takes-on-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video: Freediving World Record no fins 88m (288ft)</title>
		<link>http://iancassel.com/2010/06/09/cool-video-freediving-world-record-no-fins-88m-288ft/</link>
		<comments>http://iancassel.com/2010/06/09/cool-video-freediving-world-record-no-fins-88m-288ft/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:33:49 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1855</guid>
		<description><![CDATA[William Trubridge breaks the world record in Unnasisted Freediving with a dive to 88m (288ft) in 3 minutes 30 seconds. The dive was set at the Vertical Blue Invitational Freediving Competition in Dean&#8217;s Blue Hole, Long Island, Bahamas.

]]></description>
		<wfw:commentRss>http://iancassel.com/2010/06/09/cool-video-freediving-world-record-no-fins-88m-288ft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold-dispensing ATMs: Coming to a city near you</title>
		<link>http://iancassel.com/2010/05/29/gold-dispensing-atms-coming-to-a-city-near-you/</link>
		<comments>http://iancassel.com/2010/05/29/gold-dispensing-atms-coming-to-a-city-near-you/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:36:05 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1807</guid>
		<description><![CDATA[As economic fears drive gold prices to new highs, the creator of a gold-dispensing ATM is attracting attention around the globe.
Germany-based GOLD to go, which is currently churning out 50 gold machines a month to meet a recent jump in demand, launched its first ATM in Abu Dhabi&#8217;s Emirates Palace Hotel earlier this month and [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/29/gold-dispensing-atms-coming-to-a-city-near-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: San Francisco in 1905</title>
		<link>http://iancassel.com/2010/05/26/video-san-francisco-in-1905/</link>
		<comments>http://iancassel.com/2010/05/26/video-san-francisco-in-1905/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:28:30 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1802</guid>
		<description><![CDATA[This is a really cool video.  The first track from Airs&#8217; Moon Safari album, accompanied by scenes from a video shot from a streetcar traveling down Market Street in San Francisco in 1905.  Before the earthquake/fire of 1906 destroyed the area. Remarkable footage of the turn of the century lifestyles in California.

]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/26/video-san-francisco-in-1905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your DOW 10,000 Hats on, Again..</title>
		<link>http://iancassel.com/2010/05/25/get-your-dow-10000-hats-on-again/</link>
		<comments>http://iancassel.com/2010/05/25/get-your-dow-10000-hats-on-again/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:43:33 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1795</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/25/get-your-dow-10000-hats-on-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Video: Hail Storm Oklahoma City</title>
		<link>http://iancassel.com/2010/05/21/amazing-video-hail-storm-oklahoma-city/</link>
		<comments>http://iancassel.com/2010/05/21/amazing-video-hail-storm-oklahoma-city/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:34:05 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[hail storm]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1788</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/21/amazing-video-hail-storm-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am no longer advising companies</title>
		<link>http://iancassel.com/2010/05/07/i-am-no-longer-advising-companies/</link>
		<comments>http://iancassel.com/2010/05/07/i-am-no-longer-advising-companies/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:12:28 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1734</guid>
		<description><![CDATA[I have been struggling with my “adviser” label for a while now.  The fact is that when I add up all the advising compensation over the last four years it is a small fraction when compared to my capital gains income, and advising has its own set of headaches.  In short, I believe the liability [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/07/i-am-no-longer-advising-companies/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
