<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel</title>
	<atom:link href="http://iancassel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Bet on Price of Facebook IPO</title>
		<link>http://iancassel.com/2010/03/09/investors-bet-on-price-of-facebook-ipo/</link>
		<comments>http://iancassel.com/2010/03/09/investors-bet-on-price-of-facebook-ipo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:24:35 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Quepasa.com]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1528</guid>
		<description><![CDATA[For years, it has been Waiting for Godot for investors who want to know when they can get a piece of hot tech company Facebook.
Facebook CEO and founder Mark Zuckerberg speaks to press and advertising partners at an event in New York.
In a Page One story in Thursday’s Wall Street Journal, Facebook chief executive Mark [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/09/investors-bet-on-price-of-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should You Join The Next Gold Rush?</title>
		<link>http://iancassel.com/2010/03/07/should-you-join-the-next-gold-rush/</link>
		<comments>http://iancassel.com/2010/03/07/should-you-join-the-next-gold-rush/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:49:35 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Bullion Monarch Mining]]></category>
		<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Timberline Resources Corp.]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1517</guid>
		<description><![CDATA[Comment: Here is a great article that was just in the Wall Street Journal.  And its exactly why I&#8217;ve been bullish on GORO, TLR, and soon BULM. 
Main Street investors always want in on the ground floor of the next Microsoft or Google, or, in the commodity world, the next gusher or mother lode.
At a [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/07/should-you-join-the-next-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quepasa Corp (QPSA) Experiencing Rapid Growth</title>
		<link>http://iancassel.com/2010/03/06/quepasa-corp-qpsa-experiencing-rapid-growth/</link>
		<comments>http://iancassel.com/2010/03/06/quepasa-corp-qpsa-experiencing-rapid-growth/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:37:25 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Quepasa.com]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1362</guid>
		<description><![CDATA[Membership Base 
Quepasa.com has experienced rapid growth as reflected in the following table:






Month   Ending 


Number   of Members 




February   28, 2010


10,326,060




January   31, 2010


9,047,365




December   31, 2009


7,675,988




November   30, 2009


6,432,687




October   31, 2009


5,360,178




September   30, 2009


4,893,240




August   31, 2009


4,573,719




July   31, 2009


4,339,609




June  [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/06/quepasa-corp-qpsa-experiencing-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHOP in the Crosshairs of China&#8217;s Growth Plan</title>
		<link>http://iancassel.com/2010/03/05/chop-in-the-crosshairs-of-chinas-growth-plan/</link>
		<comments>http://iancassel.com/2010/03/05/chop-in-the-crosshairs-of-chinas-growth-plan/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:19:20 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Steel]]></category>
		<category><![CDATA[Cold Rolled Steel]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1359</guid>
		<description><![CDATA[CHOP will announce their Full Year 2009 earnings next week.  The company&#8217;s product demand is a direct result of the increasing consumer demand (buying habits) in China.  Chinese premier Wen Jiabao mapped out the country&#8217;s growth plan for the next five years at the annual National People&#8217;s Congress. Ian McGuinn, head of operations &#38; research [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/05/chop-in-the-crosshairs-of-chinas-growth-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Axcess (GAXC) Post Earnings Blurb</title>
		<link>http://iancassel.com/2010/03/03/global-axcess-gaxc-post-earnings-blurb/</link>
		<comments>http://iancassel.com/2010/03/03/global-axcess-gaxc-post-earnings-blurb/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:40:51 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[DVD Kiosk]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[NCR Corp]]></category>
		<category><![CDATA[Redbox]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1356</guid>
		<description><![CDATA[GAXC reported their Q4/ Year End 2009 results yesterday after the close and also had their conference call this morning.  I’m not going to get into Q4 results that much because you can read it for yourself.  I was paying more attention to guidance, RP (request for proposal count) for ATM and DVD, and any [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/03/global-axcess-gaxc-post-earnings-blurb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Axcess Corp Announces Record Net Income for Fiscal Year 2009</title>
		<link>http://iancassel.com/2010/03/02/global-axcess-corp-announces-record-net-income-for-fiscal-year-2009/</link>
		<comments>http://iancassel.com/2010/03/02/global-axcess-corp-announces-record-net-income-for-fiscal-year-2009/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:55:23 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[DVD Kiosk]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1347</guid>
		<description><![CDATA[-Quarterly Revenue, Gross Profit, Gross Margin and Net Income Increase -
-Record Net Income for the Year of $2.8 Million Included Recognition of Deferred Tax Assets of $1.3 Million; Net Income Excluding Tax Benefit is a Record $1.5 Million -

Global Axcess Corp (OTC Bulletin Board: GAXC; the &#8220;Company&#8221;), an independent provider of self-service kiosk solutions, today [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/02/global-axcess-corp-announces-record-net-income-for-fiscal-year-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Timberline Resources (TLR) Construction Videos</title>
		<link>http://iancassel.com/2010/02/28/timberline-resources-tlr-construction-videos/</link>
		<comments>http://iancassel.com/2010/02/28/timberline-resources-tlr-construction-videos/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:08:49 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Timberline Resources Corp.]]></category>
		<category><![CDATA[Butte Highlands Gold Project]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1345</guid>
		<description><![CDATA[

Disclosure:  LONG TLR
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/02/28/timberline-resources-tlr-construction-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barrons Economic Calendar March 1 -5</title>
		<link>http://iancassel.com/2010/02/28/barrons-economic-calendar-march-1-5/</link>
		<comments>http://iancassel.com/2010/02/28/barrons-economic-calendar-march-1-5/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:08:27 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Economic Calendar]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1341</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/02/28/barrons-economic-calendar-march-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchmen Billy Mays Signs up at Avantair (AAIR)</title>
		<link>http://iancassel.com/2010/02/27/pitchmen-billy-mays-signs-up-at-avantair-aair/</link>
		<comments>http://iancassel.com/2010/02/27/pitchmen-billy-mays-signs-up-at-avantair-aair/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:03:08 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Avantair Inc]]></category>
		<category><![CDATA[Anthony Sullivan]]></category>
		<category><![CDATA[Billy Mays]]></category>
		<category><![CDATA[NetJets]]></category>
		<category><![CDATA[private aircraft]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1336</guid>
		<description><![CDATA[This was a cool video about he late Billy Mays and not late Anthony Sullivan signing up for an Avantair (AAIR) fractional ownership package less then a year ago.  Here is my initial report from October 31, 2009. Despite a difficult economic environment, Avantair continues to thrive making considerable market share gains. AAIR is currently [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/02/27/pitchmen-billy-mays-signs-up-at-avantair-aair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quepasa Corp (QPSA) Conference Call</title>
		<link>http://iancassel.com/2010/02/26/quepasa-corp-qpsa-conference-call/</link>
		<comments>http://iancassel.com/2010/02/26/quepasa-corp-qpsa-conference-call/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:10:14 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1332</guid>
		<description><![CDATA[Quepasa Corp (QPSA.OB): Quepasa Corp owns www.Quepasa.com which is a best of Facebook + best of Myspace + best of Zynga social networking site for Latinos.  Quepasa.com has been gaining traffic/membership quickly, adding 9 million members since Feb 2008, and the growth is building momentum.  Quepasa.com added 1.0 million members in 11/09, 1.2 million in [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/02/26/quepasa-corp-qpsa-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.747 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 09:59:20 -->
