Performance
Company |
Initiation |
Price Initiation |
Price Today |
W |
I |
| GORO | 09/26/2006 | $ 1.00 | $ | ✓ | ✓ |
| ZAGG | 10/24/2008 | $ 0.70 | $ 3.53 | ✓ | ✓ |
| GAXC | 08/05/2009 | $ 0.70 | $ 0.55 | ✓ | ✓ |
| *GLTC | 12/17/2009 | $ 1.00 | $ 1.01 | ✓ | ✓ |
| VSRV | 1/14/2010 | $ 0.25 | $ 0.33 | ✓ | ✓ |
| QPSA | 02/09/2010 | $ 2.90 | $ 3.90 | ✓ | ✓ |
| BULM | 02/18/2010 | $ 0.64 | $ 0.61 | ✓ | ✓ |
“W” = Watchlist – “I” = Investment
*Invested via PIPE



