Performance
Company |
Initiation |
Price Initiation |
Price Today |
ROI |
W |
I |
C |
| GORO | 09/26/2006 | $ 1.00 | $ 10.25 | % | ✓ | ✓ | |
| TLR | 11/27/2006 | $ 0.65 | $ 1.27 | % | ✓ | ✓ | |
| ZAGG | 10/24/2008 | $ 0.70 | $ 3.2299 | % | ✓ | ✓ | |
| EGMI | 04/27/2009 | $ 0.60 | $ 0.88 | % | ✓ | ✓ | |
| ACFN | 07/13/2009 | $ 2.64 | $ 6.21 | % | ✓ | ||
| GAXC | 08/05/2009 | $ 0.70 | $ 0.90 | % | ✓ | ✓ | |
| AAIR | 10/31/2009 | $ 1.20 | $ 2.35 | % | ✓ | ||
| CHOP | 11/18/2009 | $ 5.20 | $ 7.69 | % | ✓ | ✓ | |
| *GLTC | 12/17/2009 | $ 1.00 | $ 2.01 | % | ✓ | ✓ | ✓ |
| QPSA | 02/09/2010 | $ 2.90 | $ 3.94 | % | ✓ | ✓ | |
| BULM | 02/18/2010 | $ 0.64 | $ 0.668 | % | ✓ | ✓ |
“W” = Watchlist – “I” = Investment – “C” = Client
*Invested via PIPE



