<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Agnico-Eagle</title>
	<atom:link href="http://iancassel.com/tag/agnico-eagle/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Resource Corporation (GORO): New All Time High</title>
		<link>http://iancassel.com/2010/04/10/gold-resource-corporation-goro-new-all-time-high/</link>
		<comments>http://iancassel.com/2010/04/10/gold-resource-corporation-goro-new-all-time-high/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:38:37 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Agnico-Eagle]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1656</guid>
		<description><![CDATA[
Congrats to GORO shareholders as it made a new all time high this week.  From a blog I wrote earlier this week.
Gold Resource Corp (GORO.OB) vs Agnico-Eagle (AEM): Gold Resource Corp is positioning itself to be a low cost (sub $100  ounce) gold producer with production starting imminently.  Given  $1,100/oz gold, GORO is [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/04/10/gold-resource-corporation-goro-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kids are Looking up to their Parents Again, That will Change</title>
		<link>http://iancassel.com/2010/04/08/kids-are-looking-up-to-their-parents-again-that-will-change/</link>
		<comments>http://iancassel.com/2010/04/08/kids-are-looking-up-to-their-parents-again-that-will-change/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:03:33 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[AML Communications]]></category>
		<category><![CDATA[Bullion Monarch Mining]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Agnico-Eagle]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[Home Depot Inc]]></category>
		<category><![CDATA[INX Inc]]></category>
		<category><![CDATA[NCR Corp]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[Quepasa.com]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Royal Gold Inc.]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US Home Systems]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1648</guid>
		<description><![CDATA[Is it just me or does small cap, “the kids”, seem to be underperforming their large cap parents?  I’ve been following a few small cap names that are trading at half the multiples of their big brother counterparts.  Most of the “parent” companies are at or close to 52 week highs while the “kids” have [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/04/08/kids-are-looking-up-to-their-parents-again-that-will-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Resource Corp (sym: GORO) Targets Year End Production Startup</title>
		<link>http://iancassel.com/2009/12/09/gold-resource-corp-sym-goro-targets-year-end-production-startup/</link>
		<comments>http://iancassel.com/2009/12/09/gold-resource-corp-sym-goro-targets-year-end-production-startup/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:33:41 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Agnico-Eagle]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yamana]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=918</guid>
		<description><![CDATA[Gold Resource Corp has a very easy story.  I&#8217;ve been in it since they went public. In the next few weeks they will emerge into the elite class of low cost gold producers.  A low cost gold producer is characterized as anyone that can produce gold at sub $300 cash cost per ounce.  Company&#8217;s [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/09/gold-resource-corp-sym-goro-targets-year-end-production-startup/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Gold Resource Corp the next Agnico-Eagle?</title>
		<link>http://iancassel.com/2009/10/16/is-gold-resource-corp-the-next-agnico-eagle/</link>
		<comments>http://iancassel.com/2009/10/16/is-gold-resource-corp-the-next-agnico-eagle/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:32:59 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Agnico-Eagle]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Low cost production]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Yamana Gold]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=458</guid>
		<description><![CDATA[I’ve been invested in Gold Resource Corporation (sym: GORO) since its IPO in 2006.  Gold Resource Corporation anticipates gold production by year end 2009.  Since day one, management has been positioning the company to be in the elite class of low cost gold producers.  Companies such as Agnico-Eagle (AEM), Yamana Gold (AUY), and Goldcorp (GG) [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/10/16/is-gold-resource-corp-the-next-agnico-eagle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
