<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; AT&amp;T</title>
	<atom:link href="http://iancassel.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merriman Curhan Ford reiterates a &#8216;Buy&#8217; on ZAGG, Inc. (Nasdaq: ZAGG), raises valuation range from $3.50-4.50 to $5-6.</title>
		<link>http://iancassel.com/2010/06/29/merriman-curhan-ford-reiterates-a-buy-on-zagg-inc-nasdaq-zagg-raises-valuation-range-from-3-50-4-50-to-5-6/</link>
		<comments>http://iancassel.com/2010/06/29/merriman-curhan-ford-reiterates-a-buy-on-zagg-inc-nasdaq-zagg-raises-valuation-range-from-3-50-4-50-to-5-6/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:39:53 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Merriman Curhan Ford]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1893</guid>
		<description><![CDATA[Merriman analyst says, &#8220;We reiterate our Buy on ZAGG and are raising our  valuation range to $5-6 based on greatly improved visibility and  confidence in our FY10 and FY11 estimates following the announcement of  retail distribution with AT&#38;T Wireless (NYSE: T)(Not Rated). ZAGG  announced an exclusive partnership to sell the invisibleSHIELD [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/06/29/merriman-curhan-ford-reiterates-a-buy-on-zagg-inc-nasdaq-zagg-raises-valuation-range-from-3-50-4-50-to-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singular Research Maintains  Buy on ZAGG</title>
		<link>http://iancassel.com/2010/01/31/singular-research-maintains-buy-on-zagg/</link>
		<comments>http://iancassel.com/2010/01/31/singular-research-maintains-buy-on-zagg/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:50:45 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[invisibleShield]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>
		<category><![CDATA[ZAGGsparq]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1225</guid>
		<description><![CDATA[


29-JAN-10 &#8211; ZAGG Incorporated (ZAGG:BUY)          Management lowered Q4:09 revenue and EPS guidance. Long-term growth          story remains intact, despite near-term issues. Maintain coverage with          BUY rating.



REVISED GUIDANCE

TAfter the close [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/31/singular-research-maintains-buy-on-zagg/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ZAGG Inc. Update</title>
		<link>http://iancassel.com/2010/01/16/zagg-inc-update/</link>
		<comments>http://iancassel.com/2010/01/16/zagg-inc-update/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:42:28 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AppSpace.com]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[invisibleShield]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>
		<category><![CDATA[ZAGGsparq]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1166</guid>
		<description><![CDATA[I thought the ZAGG CFO did one of the best presentations ever this past week at Needham.  You can view/listen to the presentation here: http://www.wsw.com/webcast/needham35/zagg/ This came after a very successful CES show where ZAGG products won a few innovation awards and had record traffic to their booth.  The most buzz came from the new [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/16/zagg-inc-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ZAGG ($6.06) Pre Earnings Blurb</title>
		<link>http://iancassel.com/2009/11/07/zagg-6-06-pre-earnings-blurb/</link>
		<comments>http://iancassel.com/2009/11/07/zagg-6-06-pre-earnings-blurb/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:45:35 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[Skinit]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=592</guid>
		<description><![CDATA[ZAGG will be presenting at the Merriman Curhan Ford Conference on November 10th in NYC, and will also be listed on the Nasdaq Global Market the same day.  Q3 earnings will be announced at 4pm EST Thursday, November 12, with a CC at 11am EST Friday November 13th.  Analysts are expecting Q3 numbers to come [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/11/07/zagg-6-06-pre-earnings-blurb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZAGG Poised For Big Returns in 2010</title>
		<link>http://iancassel.com/2009/10/10/zagg-poised-for-big-returns-in-2010/</link>
		<comments>http://iancassel.com/2009/10/10/zagg-poised-for-big-returns-in-2010/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:55:55 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[HZO]]></category>
		<category><![CDATA[Merriman Curhan Ford]]></category>
		<category><![CDATA[Skinit]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[The Shack]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=443</guid>
		<description><![CDATA[ZAGG Inc. (Sym: ZAGG) $5.94:  I expect the rest of October to be very busy for ZAGG.  NASDAQ listing and new production introductions should give the company and stock plenty of catalysts this fall.  I’m most excited about ZAGGskins which are expected to be released within the next few weeks.  The [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/10/10/zagg-poised-for-big-returns-in-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
