<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Cardtronics</title>
	<atom:link href="http://iancassel.com/tag/cardtronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids are Looking up to their Parents Again, That will Change</title>
		<link>http://iancassel.com/2010/04/08/kids-are-looking-up-to-their-parents-again-that-will-change/</link>
		<comments>http://iancassel.com/2010/04/08/kids-are-looking-up-to-their-parents-again-that-will-change/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:03:33 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[AML Communications]]></category>
		<category><![CDATA[Bullion Monarch Mining]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Agnico-Eagle]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[Home Depot Inc]]></category>
		<category><![CDATA[INX Inc]]></category>
		<category><![CDATA[NCR Corp]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[Quepasa.com]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Royal Gold Inc.]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US Home Systems]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1648</guid>
		<description><![CDATA[Is it just me or does small cap, “the kids”, seem to be underperforming their large cap parents?  I’ve been following a few small cap names that are trading at half the multiples of their big brother counterparts.  Most of the “parent” companies are at or close to 52 week highs while the “kids” have [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/04/08/kids-are-looking-up-to-their-parents-again-that-will-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Axcess (GAXC):  I own 4% of the company</title>
		<link>http://iancassel.com/2010/01/18/global-axcess-gaxc-i-own-4-of-the-company/</link>
		<comments>http://iancassel.com/2010/01/18/global-axcess-gaxc-i-own-4-of-the-company/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:00:22 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[DVD Kiosk]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[Redbox]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1172</guid>
		<description><![CDATA[I’m a fan of round lots, so I bought a few thousand more shares last week which also brought my stake up to 4% of the company.  I continue to believe this quarter (Q1 2010) is going to be a big one for the company as the DVD kiosk initiative gets launched.  Currently, their ATM [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/18/global-axcess-gaxc-i-own-4-of-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Axcess (GAXC) is Undervalued</title>
		<link>http://iancassel.com/2010/01/09/global-axcess-gaxc-is-undervalued/</link>
		<comments>http://iancassel.com/2010/01/09/global-axcess-gaxc-is-undervalued/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:50:29 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1145</guid>
		<description><![CDATA[Transaction processors and ATM companies have received a lot of positive press this past week.  Barrons and AP both put out bullish articles on the industry and Global Axcess&#8217;s (GAXC) closest comparable, Cardtronics (CATM).
From Barrons Article: Transaction Processors See Some Action
For the month of December, group average 2009 and 2010 price/earnings multiples increased to 17.9 [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/09/global-axcess-gaxc-is-undervalued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visiting Global Axcess (GAXC) and GelTech Solutions (GLTC) January 5-7th</title>
		<link>http://iancassel.com/2010/01/04/visiting-global-axcess-gaxc-and-geltech-solutions-gltc-january-5-7th/</link>
		<comments>http://iancassel.com/2010/01/04/visiting-global-axcess-gaxc-and-geltech-solutions-gltc-january-5-7th/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:18:14 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[GelTech Solutions]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[FireIce]]></category>
		<category><![CDATA[GelTech Solutions Inc]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[RootGel]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1126</guid>
		<description><![CDATA[I find it very useful to invest in companies that reside in warm climates, especially during the cold spell we’ve had here in PA the last few days    I’m going to be visiting one of my large holdings, Global Axcess Corp (GAXC) and an investment/advisory client GelTech Solutions (GLTC).  Both companies are based [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/04/visiting-global-axcess-gaxc-and-geltech-solutions-gltc-january-5-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Axcess Corp (GAXC):  It’s Cheap and I’ve been buying heavily.</title>
		<link>http://iancassel.com/2009/12/26/global-axcess-corp-gaxc-it%e2%80%99s-cheap-and-i%e2%80%99ve-been-buying-heavily/</link>
		<comments>http://iancassel.com/2009/12/26/global-axcess-corp-gaxc-it%e2%80%99s-cheap-and-i%e2%80%99ve-been-buying-heavily/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:15:00 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[Investors Business Daily]]></category>
		<category><![CDATA[Redbox]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1077</guid>
		<description><![CDATA[Global Axcess Corp is currently trading at 4x Free Cash Flow, 10x 2009 EPS est (0.075 EPS), and 5x my 2010 EPS estimate (0.155 EPS).  If you take out the onetime charge in Q1 2009, GAXC is actually trading closer to 8x TTM EPS.  The stock is dirt cheap at 80c, and I will continue [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/26/global-axcess-corp-gaxc-it%e2%80%99s-cheap-and-i%e2%80%99ve-been-buying-heavily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATM Firm Deposits Profits As Customers Make More Withdrawals</title>
		<link>http://iancassel.com/2009/12/23/atm-firm-deposits-profits-as-customers-make-more-withdrawals/</link>
		<comments>http://iancassel.com/2009/12/23/atm-firm-deposits-profits-as-customers-make-more-withdrawals/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:47:56 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Cardtronics]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[Investors Business Daily]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1059</guid>
		<description><![CDATA[


Comment:  This is a great read in regards to Global Axcess (GAXC).


Disclosure: LONG GAXC
]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/23/atm-firm-deposits-profits-as-customers-make-more-withdrawals/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
