<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Cold Rolled Steel</title>
	<atom:link href="http://iancassel.com/tag/cold-rolled-steel/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHOP Beats Analyst Estimates for Q4 2009</title>
		<link>http://iancassel.com/2010/03/11/chop-beats-analyst-estimates-for-q4-2009/</link>
		<comments>http://iancassel.com/2010/03/11/chop-beats-analyst-estimates-for-q4-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:19:45 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Steel]]></category>
		<category><![CDATA[Cold Rolled Steel]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1541</guid>
		<description><![CDATA[The Maxim Group estimates were for $56.4m in revenues and $7.9 Million in net income.  CHOP beat estimates producing $57.2 million in revenues and $11.4 million in net income.
    Fourth Quarter 2009 Highlights
    -- Revenue increased 45.3% to $57.2 million from $39.4 million in the
     [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/11/chop-beats-analyst-estimates-for-q4-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHOP in the Crosshairs of China&#8217;s Growth Plan</title>
		<link>http://iancassel.com/2010/03/05/chop-in-the-crosshairs-of-chinas-growth-plan/</link>
		<comments>http://iancassel.com/2010/03/05/chop-in-the-crosshairs-of-chinas-growth-plan/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:19:20 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Steel]]></category>
		<category><![CDATA[Cold Rolled Steel]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1359</guid>
		<description><![CDATA[CHOP will announce their Full Year 2009 earnings next week.  The company&#8217;s product demand is a direct result of the increasing consumer demand (buying habits) in China.  Chinese premier Wen Jiabao mapped out the country&#8217;s growth plan for the next five years at the annual National People&#8217;s Congress. Ian McGuinn, head of operations &#38; research [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/05/chop-in-the-crosshairs-of-chinas-growth-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Green Enterprises (sym: CHOP) Comment</title>
		<link>http://iancassel.com/2009/12/07/golden-green-enterprises-sym-chop-comment/</link>
		<comments>http://iancassel.com/2009/12/07/golden-green-enterprises-sym-chop-comment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:57:24 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[Cold Rolled Steel]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=908</guid>
		<description><![CDATA[On the Q3 2009 conference call the company reiterated that overall gross margins will likely stay around 30% until  new higher margin production capacity comes online in H2 2010.  The Maxim Group has CHOP earning $0.84 for FY 2010 and $1.22 FY 2011, but have this Gross Margin also staying at 30%.  I believe that [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/07/golden-green-enterprises-sym-chop-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
