<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Electronic Game Card Inc.</title>
	<atom:link href="http://iancassel.com/tag/egmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A General Update</title>
		<link>http://iancassel.com/2010/05/01/a-general-update/</link>
		<comments>http://iancassel.com/2010/05/01/a-general-update/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:15:51 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[AML Communications]]></category>
		<category><![CDATA[Acorn Energy Inc]]></category>
		<category><![CDATA[Avantair Inc]]></category>
		<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Quepasa Corp]]></category>
		<category><![CDATA[Timberline Resources Corp.]]></category>
		<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1720</guid>
		<description><![CDATA[QPSA: The stock continues to make new 52 week highs.  One of these days it won’t go up.  It will be a sad day    Here is the article I wrote this past week on Quepasa Corp (QPSA) and its prospects going forward. I own a pretty big position at $3.38 avg.
GAXC: My very [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/05/01/a-general-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EGMI: All You Need to Know</title>
		<link>http://iancassel.com/2010/04/09/egmi-all-you-need-to-know/</link>
		<comments>http://iancassel.com/2010/04/09/egmi-all-you-need-to-know/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:42:59 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1651</guid>
		<description><![CDATA[Dear Sirs,
It is with regret that I have to tender my resignation as a director and officer of Electronic Game Card Inc.
Unfortunately I continue to disagree with the actions of the co-chairmen and as they make up 2 of the 3 members of the board, it is pointless for me to remain an officer/director of [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/04/09/egmi-all-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Electronic Game Card Inc. (EGMI) Conference Call 10AM EST Wednesday</title>
		<link>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/</link>
		<comments>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:02:12 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[International Game Tech]]></category>
		<category><![CDATA[Poken]]></category>
		<category><![CDATA[Scientific Games]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1266</guid>
		<description><![CDATA[Electronic Game Card (EGMI) update conference call will be one of the most important calls in the company’s history.  The company has grown its revenues from $1 million FY 2006, $6 million FY 2007, $10.5 million FY 2008, and expected to be $15-16 million in revenues for FY 2009.  EGMI’s corresponding EPS over the last [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/02/09/electronic-game-card-inc-egmi-conference-call-10am-est-wednesday/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>EGMI Update: Sort of</title>
		<link>http://iancassel.com/2010/01/31/egmi-update-sort-of/</link>
		<comments>http://iancassel.com/2010/01/31/egmi-update-sort-of/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:02:00 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[Poken]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1232</guid>
		<description><![CDATA[I really don’t have an update, so I guess that is the update.  I know there was a board meeting late last week but havn&#8217;t talked to anyone on what decisions were made.  I’m still holding my position since there is no reason to sell when the company is growing EPS 40% yr/yr, trading at [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/31/egmi-update-sort-of/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>EGMI: The POKEN Scene</title>
		<link>http://iancassel.com/2010/01/23/egmi-the-poken-scene/</link>
		<comments>http://iancassel.com/2010/01/23/egmi-the-poken-scene/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:26:27 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[Poken]]></category>
		<category><![CDATA[Sundance 2010]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1185</guid>
		<description><![CDATA[I found this really cool website that is posting POKEN updates from Sundance 2010.  It looks like EGMI CEO, Kevin Donovan, is staying busy.  Click the picture above.
Disclosure: LONG EGMI
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/23/egmi-the-poken-scene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electronic Game Card Inc. (EGMI) Will Find Its Legs</title>
		<link>http://iancassel.com/2010/01/16/electronic-game-card-inc-egmi-will-find-its-legs/</link>
		<comments>http://iancassel.com/2010/01/16/electronic-game-card-inc-egmi-will-find-its-legs/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:55:44 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[International Game Tech]]></category>
		<category><![CDATA[Poken]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1164</guid>
		<description><![CDATA[The Company heads to China today as they will be meeting with their China Welfare Lottery partner, China LotSynergy.  In the next few weeks we should get some more transparency into this potential monster of a relationship. POKEN has been getting a lot of positive press lately (Forbes, etc).  EGMI has been very quiet on [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/16/electronic-game-card-inc-egmi-will-find-its-legs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ROTH Capital Partners: Top Gaming Supplier Picks for CY10</title>
		<link>http://iancassel.com/2010/01/07/roth-capital-partners-top-gaming-supplier-picks-for-cy10/</link>
		<comments>http://iancassel.com/2010/01/07/roth-capital-partners-top-gaming-supplier-picks-for-cy10/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:18:50 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[GTECH]]></category>
		<category><![CDATA[International Game Tech]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1134</guid>
		<description><![CDATA[[Roth Capital Report]
 
Disclosure:  LONG EGMI
]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/07/roth-capital-partners-top-gaming-supplier-picks-for-cy10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Highlighted Companies EOY Update</title>
		<link>http://iancassel.com/2009/12/31/highlighted-companies-eoy-update/</link>
		<comments>http://iancassel.com/2009/12/31/highlighted-companies-eoy-update/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:30:31 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Acorn Energy Inc]]></category>
		<category><![CDATA[Avantair Inc]]></category>
		<category><![CDATA[China Gerui Advanced Materials]]></category>
		<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[GelTech Solutions]]></category>
		<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Timberline Resources Corp.]]></category>
		<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[China Welfare Lottery]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[FireIce]]></category>
		<category><![CDATA[GelTech Solutions Inc]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[invisibleShield]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Poken]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[RootGel]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>
		<category><![CDATA[ZAGGsparq]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1102</guid>
		<description><![CDATA[2009 has been a really good year, but I believe 2010 will be even better.  The overall markets may be a bit top heavy but I believe the Russell (micro/small caps) will outperform the major averges.  I am going to start off 2010 the way I finished 2009..WORKING.  I’m traveling the first [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/31/highlighted-companies-eoy-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EGMI: MCF Reiterating Buy Ahead of Near-term Catalysts</title>
		<link>http://iancassel.com/2009/12/23/egmi-mcf-reiterating-buy-ahead-of-near-term-catalysts/</link>
		<comments>http://iancassel.com/2009/12/23/egmi-mcf-reiterating-buy-ahead-of-near-term-catalysts/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:16:57 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China LotSynergy]]></category>
		<category><![CDATA[Poken]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1061</guid>
		<description><![CDATA[Download MCF Report Here
]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/23/egmi-mcf-reiterating-buy-ahead-of-near-term-catalysts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EGMI: Buy on Pullback (ROTH Capital Partners)</title>
		<link>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/</link>
		<comments>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:54:15 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Electronic Game Card Inc.]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=960</guid>
		<description><![CDATA[Buy on the pullback. We recommend investors buy shares of EGMI on
weakness as we believe panic selling has created a very attractive buying
opportunity. Shares are off -55% from its October highs and were down -12%
yesterday. In our opinion, there are several non-fundamental factors
contributing to the weakness which include the following:
VIEW ROTH CAPITAL REPORT


]]></description>
		<wfw:commentRss>http://iancassel.com/2009/12/16/egmi-buy-on-pullback-roth-capital/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
