<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; Merriman Curhan Ford</title>
	<atom:link href="http://iancassel.com/tag/merriman-curhan-ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merriman Curhan Ford reiterates a &#8216;Buy&#8217; on ZAGG, Inc. (Nasdaq: ZAGG), raises valuation range from $3.50-4.50 to $5-6.</title>
		<link>http://iancassel.com/2010/06/29/merriman-curhan-ford-reiterates-a-buy-on-zagg-inc-nasdaq-zagg-raises-valuation-range-from-3-50-4-50-to-5-6/</link>
		<comments>http://iancassel.com/2010/06/29/merriman-curhan-ford-reiterates-a-buy-on-zagg-inc-nasdaq-zagg-raises-valuation-range-from-3-50-4-50-to-5-6/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:39:53 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Merriman Curhan Ford]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1893</guid>
		<description><![CDATA[Merriman analyst says, &#8220;We reiterate our Buy on ZAGG and are raising our  valuation range to $5-6 based on greatly improved visibility and  confidence in our FY10 and FY11 estimates following the announcement of  retail distribution with AT&#38;T Wireless (NYSE: T)(Not Rated). ZAGG  announced an exclusive partnership to sell the invisibleSHIELD [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/06/29/merriman-curhan-ford-reiterates-a-buy-on-zagg-inc-nasdaq-zagg-raises-valuation-range-from-3-50-4-50-to-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAGG: Merriman Curhan Ford Reiterates BUY, $5-6 Price Target</title>
		<link>http://iancassel.com/2010/03/16/merriman-curhan-ford-reiterates-buy-5-6-price-target/</link>
		<comments>http://iancassel.com/2010/03/16/merriman-curhan-ford-reiterates-buy-5-6-price-target/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:29:50 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[invisibleShield]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Merriman Curhan Ford]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>
		<category><![CDATA[ZAGGsparq]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1558</guid>
		<description><![CDATA[We reiterate our Buy rating on ZAGG and our $5-6 target price range. At the current levels, we believe the stock offers a favorable risk/reward profile. Website sales should receive a boost from the ZAGGSkins ramp, while indirect sales should continue to grow driven by the expansion of SKUs with existing retail distribution customers, particularly [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/03/16/merriman-curhan-ford-reiterates-buy-5-6-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAGG Poised For Big Returns in 2010</title>
		<link>http://iancassel.com/2009/10/10/zagg-poised-for-big-returns-in-2010/</link>
		<comments>http://iancassel.com/2009/10/10/zagg-poised-for-big-returns-in-2010/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:55:55 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[ZAGG Inc.]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[HZO]]></category>
		<category><![CDATA[Merriman Curhan Ford]]></category>
		<category><![CDATA[Skinit]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[The Shack]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[ZAGGbox]]></category>
		<category><![CDATA[ZAGGSkin]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=443</guid>
		<description><![CDATA[ZAGG Inc. (Sym: ZAGG) $5.94:  I expect the rest of October to be very busy for ZAGG.  NASDAQ listing and new production introductions should give the company and stock plenty of catalysts this fall.  I’m most excited about ZAGGskins which are expected to be released within the next few weeks.  The [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2009/10/10/zagg-poised-for-big-returns-in-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
