<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancassel &#187; NCR</title>
	<atom:link href="http://iancassel.com/tag/ncr/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancassel.com</link>
	<description>Life is too short to diversify.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GAXC Big Brother NCR upgraded after 4Q results</title>
		<link>http://iancassel.com/2010/02/08/gaxc-big-brother-ncr-upgraded-after-4q-results/</link>
		<comments>http://iancassel.com/2010/02/08/gaxc-big-brother-ncr-upgraded-after-4q-results/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:42:37 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[DVD Kiosk]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1263</guid>
		<description><![CDATA[2010 Guidance Provided; Revenue Growth of 2% to 5%; GAAP Earnings Per Share of $0.41 &#8211; $0.51
Baird analyst Reik W. Read upgraded NCR to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; and raised his target price to $17 from $12.
My Comment:  NCR at $12/share is trading at 20-30x FY 2010 EPS estimate.  GAXC is trading at 7x [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/02/08/gaxc-big-brother-ncr-upgraded-after-4q-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Axcess (GAXC) will likely become a buy out candidate for Coinstar (CSTR) or NCR</title>
		<link>http://iancassel.com/2010/01/21/global-axcess-gaxc-will-likely-become-a-buy-out-candidate-for-coinstar-cstr-or-ncr/</link>
		<comments>http://iancassel.com/2010/01/21/global-axcess-gaxc-will-likely-become-a-buy-out-candidate-for-coinstar-cstr-or-ncr/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:43:49 +0000</pubDate>
		<dc:creator>iancassel</dc:creator>
				<category><![CDATA[Global Axcess Corp.]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[DVD Kiosk]]></category>
		<category><![CDATA[Global Axcess Corp]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Redbox]]></category>

		<guid isPermaLink="false">http://iancassel.com/?p=1176</guid>
		<description><![CDATA[Blockbuster moved even closer to BK  after forecasting a ~$200m net loss for the year.  This further illustrates the the turn in dvd distribution from brick and mortar to kiosk.  Redbox also announced that they will be taking a second pound of flesh out of the wounded Blockbuster by rolling out video game kiosks.  I [...]]]></description>
		<wfw:commentRss>http://iancassel.com/2010/01/21/global-axcess-gaxc-will-likely-become-a-buy-out-candidate-for-coinstar-cstr-or-ncr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
